CLWB RYGBI WRECSAM
WREXHAM RUGBY CLUB
Wrexham Rugby Club LTD.
Bryn Estyn Road, Wrexham, North Wales. LL13 9TY
WRFC JUNIOR FIXTURES
Season: September 2011- April 2012
01 May 2012 16:42
JUNIOR RESULTS | ||||
Under 13's | Under 14's | Under 15's | Under 16's | |
Played | 17 | 0 | 0 | 0 |
Won | 12 | 0 | 0 | 0 |
Drew | 0 | 0 | 0 | 0 |
Lost | 5 | 0 | 0 | 0 |
Transport will only be provided by the club to
those away games which are over 30 miles and that the transport booked is fully utilised. |
DATE | UNDER 13'S | UNDER 14'S | UNDER 15'S | UNDER 16'S | ||||
21-Aug-11 | ||||||||
28-Aug-11 | PRE-SEASON | PRE-SEASON | PRE-SEASON | PRE-SEASON | ||||
04/09/2011 | REG/TRAINING | REG/TRAINING | REG/TRAINING | REG/TRAINING | ||||
11-Sep-11 | TRAINING | TRAINING | TRAINING | TRAINING | ||||
18-Sep-11 | Training | Training | Ellesmere Port | A | Crewe & Nantwich | H | ||
25-Sep-11 | TRAINING | TRAINING | TRAINING | TRAINING | ||||
02-Oct-11 | Llanidloes | A | Newtown | H | Newtown | H | Newtown | A |
09-Oct-11 | Caldy | A | Caldy | H | Caldy | A | ||
16-Oct-11 | Oswestry | H | Oswestry | H | Altrincham LKersal | A | Oswestry | H |
23-Oct-11 | ||||||||
30-Oct-11 | TRAINING | TRAINING | TRAINING | TRAINING | ||||
06-Nov-11 | Llandudno | H | Llandudno | H | Llandudno | H | ||
13-Nov-11 | Whitchurch Rhyl* | H | Whitchurch | A | Whitchurch | H | Whitchurch/NMCP | A |
20-Nov-11 | Llandudno | H | ||||||
27-Nov-11 | TRAINING | TRAINING | TRAINING | TRAINING | ||||
04-Dec-11 | Mold | H | Mold | A | Mold | H | Mold | H |
11-Dec-11 | Denbigh | A | Denbigh | A | Altrincham Kersal | H | Denbigh | A |
18-Dec-11 | X-MAS PARTY | X-MAS PARTY | X-MAS PARTY | X-MAS PARTY | ||||
25-Dec-11 | Xmas Day | Xmas Day | Xmas Day | Xmas Day | ||||
01-Jan-12 | New Year | New Year | New Year | New Year | ||||
08-Jan-12 | Newtown | Newtown | Newtown | |||||
15-Jan-12 | Manchester | H | ||||||
22-Jan-12 | Ruthin | H | ||||||
29-Jan-12 | TRAINING | TRAINING | Mold | H | TRAINING | |||
05-Feb-12 | Llandudno | A | Llandudno | A | Llandudno | A | Llandudno | A |
12-Feb-12 | Macclesfield | H | Macclesfield | A | Macclesfield | H | Macclesfield | A |
19-Feb-12 | ||||||||
26-Feb-12 | TRAINING | TRAINING | TRAINING | TRAINING | ||||
04-Mar-12 | Mold | A | Mold | H | Mold | A | Mold | A |
11-Mar-12 | Ruthin TBC | Ruthin TBC | Ruthin TBC | Ruthin TBC | ||||
18-Mar-12 | Nant Conwy | H | Nant Conwy | H | Nant Conwy | H | Nant Conwy | H |
25-Mar-12 | TRAINING | TRAINING | TRAINING | |||||
01-Apr-12 | Denbigh | H | Denbigh | H | Denbigh | H | Denbigh | H |
08-Apr-12 | Easter | Easter | Easter | Easter | ||||
15-Apr-12 | Oswestry | A | Oswestry | A | Oswestry | A | Oswestry | A |
22-Apr-12 | Ruthin | H | Chester | H | Caldy | H | Chester | H |
29-Apr-12 | Anglo-Welsh | Anglo-Welsh | Anlglo-Welsh | Anglo-Welsh | ||||
06-May-12 | ||||||||
13-May-12 |
n.b
- WRUFC adopts a policy of a balance between training and games and actively
encourages children to participate in
Wrexham Rugby Club Ltd reserve the right
to re-arrange fixtures if the existing fixture is not confirmed by
9pm Wednesday evening.
Training dates in bold and underscored twice are to remain as training dates.
All rights reserved. All
original copy on this site is copyright© 1999-2011 Wrexham Rugby Union Football Club.
All brands, product names, logo's registered trademarks or service marks on this site
remain the property of their respective owners.
01 May 2012 16:42