Wrexham Rugby Football Club
Bryn Estyn Road, Wrexham, LL13 9TY (UK)
01978 261215
Updated on:
19 November, 2009 09:53 AM .
Senior Fixtures September 2006 - May 2007
HOME GAMES in CAPITALS CUP GAMES in RED
Date |
1st XV |
2nd XV | 3rd XV | Youth | Internationals |
2nd Sept | RUTHIN | NO GAME | NO GAME | NEWTOWN | . |
9th Sept | TONDU | COLWYN BAY 2 | Caer Borders | RUTHIN | .. |
16th Sept | Colwyn Bay | Denbigh 2 | LLANGOLLEN | Harlech | ... |
23rd Sept | BALA | NO GAME | NO GAME | COLWYN BAY | .. |
30th Sept | W. Cup (2nd R) | Ruthin 3rd | ABERGELE 2 | ABERGELE | .. |
7th Oct | Pwllheli | MOLD 2 | Rhyl 2 | Pwllheli | .. |
14th Oct | LLANDUDNO | Flint | SHOTTON STEEL | Colwyn Bay | .. |
21st Oct | NO GAME | NO GAME | NO GAME | NO GAME | .. |
28th Oct | Caernarvon | RHOS 2 | Ruthin 2 | BRO FFESTINIOG | .. |
4th Nov | No Games | Machynlleth | Australia | ||
11th Nov | No Games | Pacific Islands | |||
18th Nov | NO GAME | Corwen | ABERGELE 1 | Llangefni | .. |
24th Nov | No Games | New Zealand | |||
2nd Dec | NEWTOWN | Colwyn Bay 2 | CAER BORDERS | Bala | . |
9th Dec | Mold | DENBIGH 2 | Llangollen | COBRA | .. |
16th Dec | Nant Conwy | RUTHIN 3 | Abergele 2 | Newtown | .. |
23rd Dec | DENBIGH | Mold 2 | RHYL 2 | NO GAME | . |
30th Dec | NO GAME | FLINT | Shotton Steel | NO GAME | . |
1st Jan | XMAS AND NEW YEAR BREAK | ||||
6th Jan | Rhuthin | Rhos 2 | RUTHIN 2 | MOLD | .. |
13th Jan | COLWYN BAY | CORWEN | Abergele 1 | HARLECH | .. |
20th Jan | Bala | NO GAME | NO GAME | Abergele | .. |
27th Jan | PWLLHELI | NO GAME | NO GAME | PWLLHELI | .. |
3rd Feb | Llandudno | FLINT | CAER BORDERS | Denbigh | IRELAND |
10th Feb | No Games | Scotland | |||
17th Feb | CAERNARVON | Denbigh 2 | ABERGELE 2 | Abergele | . |
24th Feb | NO GAME | SHOTTON STEEL | NO GAME | MACHYNLLETH | France |
3rd Mar | NO GAME | LLANGOLLEN | Rhos 2 | NO GAME | .. |
10th Mar | No Games | LLANGEFNI | Italy | ||
17th Ma | No Games | ENGLAND | |||
24th Mar | Newtown | Mold 2 | Rhyl 2 | Bangor | . |
31st Mar | MOLD | NO GAME | NO GAME | BALA | . |
7th Apr | NANT CONWY | ABERGELE 1 | COLWYN BAY 2 | COBRA | .. |
14th Apr | Denbigh | Ruthin 2 | NO GAME | Caernarfon | .. |
21st Apr | NO GAME | NO GAME | Corwen | Macynlleth | .. |
28th Apr | NO GAME | NO GAME | NO GAME | COBRA | . |
5th May | JARVO's LAST GAME | ||||
11th May | WREXHAM RFC PRESENTATION NIGHT | ||||
12th May | . | . | Abergele | .. | |
19th May | . | . | . | .. | |
Date | 1st XV | 2nd XV | 3rd XV | Youth | Internationals |
HOME GAMES in CAPITALS CUP GAMES in RED
Senior Fixtures - Season 2005/06 |
All rights reserved. All original copy on this site is copyright© 1999-2006 Wrexham Rugby Union Football Club.
All brands, product names, logo's registered trademarks or service marks on this site remain the property of their respective owners.